Altura e Tamanhos de Quadro

  • Tabela Masculina
AlturaMedida do CavaloTamanhoQuadro MTB ou ConfortoQuadro Speed
1,50m a 1,60m71cm a 73cmP13″ a 15″46cm a 48cm
1,55m a 1,65mP/M14″ a 16″47cm a 50cm
1,60m a 1,70m73cm a 76cmM15″ a 17″51cm a 53cm
1,65m a 1,75m76cm a 78cmM/G16″ a 18″52cm a 55cm
1,70m a 1,80m78cm a 81cmG17″ a 19″53cm a 56cm
1,75m a 1,85m81cm a 83cmG/XG18″ a 20″54cm a 58cm
1,80m a 1,90m83cm a 86cmXG19″ a 21″56cm a 59cm
1,85m a 1,95m86cm a 88cmXG/XXG20″ a 22″57cm a 60cm
1,90m a 2,00m88cm a 91cmXXG/XXXG21″ a 23″58cm a 63cm

 

  • Tabela Feminina
AlturaMedida do CavaloTamanhoQuadro MTB ou ConfortoQuadro Speed
1,25m a 1,55m66cm a 71cmP13″ a 14″46cm a 48cm
1,55m a 1,65m71cm a 73cmP/M14″ a 15″
1,60m a 1,70m73cm a 76cmM15″ a 16″51cm a 53cm
1,65m a 1,75m76cm a 78cmM/G16″ a 17″
1,70m a 1,80m78cm a 81cmG17″ a 18″53cm a 56cm
1,75m a 1,85m81cm a 83cmG/XG18″ a 19″